S.No | Website | Domain Authority (Approx.) |
---|---|---|
1 | YouTube | 100 |
2 | Vimeo | 97 |
3 | Dailymotion | 95 |
4 | MetaCafe | 85 |
5 | Veoh | 85 |
6 | Twitch | 93 |
7 | Flickr | 92 |
8 | Reddit Videos | 94 |
9 | 100 | |
10 | 100 | |
11 | Twitter (X) | 100 |
12 | 98 | |
13 | 94 | |
14 | TikTok | 96 |
15 | Mix | 80 |
16 | SlideShare | 95 |
17 | Bitchute | 75 |
18 | Utreon | 55 |
19 | DTube | 60 |
20 | Rumble | 85 |
21 | Imgur | 93 |
22 | Trello (via embed) | 91 |
23 | Minds | 70 |
24 | Myspace | 90 |
25 | Tumblr | 85 |
26 | Weebly | 93 |
27 | Wistia | 80 |
28 | Brightcove | 82 |
29 | Telly | 65 |
30 | Screencast | 70 |
31 | Photobucket | 87 |
32 | Kaltura | 75 |
33 | Vidyard | 78 |
34 | PeerTube | 60 |
35 | Blogger | 98 |
36 | Medium | 95 |
37 | Brighteon | 50 |
38 | ZippCast | 40 |
39 | SproutVideo | 65 |
40 | Jetpack VideoPress | 70 |
41 | YouMaker | 55 |
42 | Clideo | 60 |
43 | Kapwing | 76 |
44 | Animoto | 75 |
45 | InVideo | 70 |
46 | Renderforest | 80 |
47 | Powtoon | 75 |
48 | Viddler | 60 |
49 | Rever | 55 |
50 | Spike | 80 |
51 | Yooouuutuuube | 40 |
52 | VlogNation | 50 |
53 | StupidVideos | 45 |
💡 Tips Before Submission
- Optimize your video title, description, and tags with keywords.
- Always include a link to your website: https://jaininfosoft.com
- Use high-resolution thumbnails to improve click-through rates.
- Choose niche-relevant platforms for better audience targeting.
- Check the site’s spam policy before backlinking excessively.